PRODUCT NAME | i800 | |
PRODUCT NO. | i800TBF (Black) | |
DIMENSIONS (mm) | 450(L) x 210(W) x 475(H) | |
MOTHERBOARD SUPPORT | ATX / Micro-ATX / Mini-ITX | |
EXPANSION SLOTS | 7+2 | |
MATERIALS | Plastic, Steel, Tempered Glass | |
3.5″HDD /2.5″ HDD | 2/2 | |
I/O Ports | USB3.0 x 1, USD2.0 x 2, HD Audio, Power, Reset | |
FAN Support | M/B Tray: 120mm x 3 | |
Top: 120mm x 3 / 140mm x 3 | ||
Rear: 120mm x1 | ||
PSU Chamber: 120mm x 2 | ||
PREINSTALLED FAN(s) | ARGB LED Fan 120mm x 3 (M/B Tray) | |
/ ARGB LED Fan 120mm x 1 (rear) | ||
M/B Tray: 360mm (w/o HDD Bracket) | ||
RADIATOR Support | M/B Tray: 360mm (w/o HDD Bracket) | |
/ Top: 360mm / Rear: 120mm | ||
MAX. GPU LENGTH | 400mm | |
MAX. CPU COOLER HEIGHT | 168mm | |
LEFT SIDE PANEL | Tempered Glass | |
RIGHT SIDE PANEL | Steel | |
PSU SUPPORT | Standard PS2 / ATX PSU ( Bottom Mounted) |
infnita i800
14 500,00 DA
Rupture de stock
Rupture de stock
20
People watching this product now!
Description
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
Note 0 sur 5
0 reviews
Note 5 sur 5
0
Note 4 sur 5
0
Note 3 sur 5
0
Note 2 sur 5
0
Note 1 sur 5
0
Soyez le premier à laisser votre avis sur “infnita i800” Annuler la réponse
Related Products
MacBook Air 13.6 » MLY33D/A (Mid 2022) M2 / 8 GB RAM / 256GB SSD
Note 0 sur 5
Out of stock
219 000,00 DA
Avis
Clear filtersIl n’y a pas encore d’avis.