type | graphics card | ||
EAN | 4711377292528 | ||
Manufacturer No. | V531-001R | ||
slot | PCIe x16 version 5.0 | ||
occupied slots | 3 | ||
GPU | Designation | NVIDIA GeForce RTX 5080 | |
GPU class | NVIDIA GeForce RTX Gaming | ||
Clock frequency | 2300 MHz | ||
GPU Boost Clock | 2640 MHz | ||
Stream processors | 10752 | ||
Support | DirectX 12 Ultimate, OpenGL 4.6 | ||
memory | capacity | 16 GB (GDDR7) | |
Connection | 256 bits | ||
effective clock | 30 GHz | ||
Connections | 1x HDMI version 2.1b, 3x Displayport version 2.1a | ||
Power supply | Average consumption | 360 W | |
Connections | 1x 16-pin (12VHPWR) power connector | ||
required power supply | min. 850 W | ||
cooling | Cooling with fan | ||
Operating systems | Supports | Windows 11, Windows 10 | |
feature | NVIDIA DLSS 4, Reflex 2, RTX Video, RTX Remix, NVIDIA Broadcast, NVIDIA ShadowPlay, NVIDIA Highlights, NVIDIA G-SYNC, NVIDIA App, Game Ready Driver, NVIDIA Studio Driver, NVIDIA GPU Boost, NVENC Encoder: Gen 9, NVENC Decoder: Gen 6, AV1 Encoder and Decoder, Raytracing Cores: Gen 4, TensorCores (AI): Gen 5 | ||
Further information | Max. resolution: 4K at 480Hz or 8K at 120Hz with DSC | ||
Notice | For power supply, a power supply with native 16-pin connector or a power supply with 3x 8-pin PCIe for the included adapter is required | ||
Dimensions | Width: 121 mm x Height: 49 mm x Depth/Length: 303 mm |
RTX 5080 MSI VENTUS 3X 16GB GDDR7 OC
360.000,00 د.ج
20
People watching this product now!
Description
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
Note 0 sur 5
0 reviews
Note 5 sur 5
0
Note 4 sur 5
0
Note 3 sur 5
0
Note 2 sur 5
0
Note 1 sur 5
0
Soyez le premier à laisser votre avis sur “RTX 5080 MSI VENTUS 3X 16GB GDDR7 OC” Annuler la réponse
Avis
Clear filtersIl n’y a pas encore d’avis.