| Type | Carte mère BIOSTAR | ||
| EAN | 4712960687622 | ||
| Référence du fabricant | B650MT | ||
| Socket | AM5 | ||
| CPU max. supportés | 1 | ||
| Système d’exploitation | support | Windows 10 ready, Windows 11 ready | |
| Processeur | Modèles pris en charge | Ryzen 5 7xxx (Raphael), Ryzen 5 7xxxX (Raphael), Ryzen 5 7xxxF (Raphael), Ryzen 5 7xxxX3D (Raphael), Ryzen 5 8xxxF (Phoenix), Ryzen 5 8xxxG (Phoenix), Ryzen 5 9xxx (Granite Ridge), Ryzen 5 9xxxX (Granite Ridge), Ryzen 7 7xxx (Raphael), Ryzen 7 7xxxX (Raphael), Ryzen 7 7xxxX3D (Raphael), Ryzen 7 8xxxG (Phoenix), Ryzen 7 8xxxF (Phoenix), Ryzen 7 9xxxX (Granite Ridge), Ryzen 7 9xxxX3D (Granite Ridge), Ryzen 9 7xxx (Raphael), Ryzen 9 7xxxX (Raphael), Ryzen 9 7xxxX3D (Raphael), Ryzen 9 9xxxX (Granite Ridge), Ryzen 9 9xxxX3D (Granite Ridge) | |
| Chipset | AMD B650 | ||
| Emplacements | PCIe x16 | 1x (dont: 1x PCIe x 16) | |
| PCIe x 1 | 1 | ||
| Facteur de forme | µATX | ||
| Utilisation | PC | ||
| Alimentation électrique | EPS (24 + 8-Pin) | ||
| Mémoire | Maximale | 96 Go | |
| Nombre de slots pour mémoire vive | 2x DDR5 | ||
| Normes prises en charge | DDR5 4800/ 5200/ 5400(OC)/ 5600(OC)/ 6000+(OC) | ||
| Canaux | 2 | ||
| Mémoire maximum rangs | 4 | ||
| Connexions (externe) | USB-A 3.2 Gen 1 (5 Gbps) | 4 | |
| Remarque: | Le nom USB 3.2 Gen 1 correspond aux anciens noms USB 3.1 Gen 1 ou USB 3.0. | ||
| USB-A 2.0 | 2 | ||
| HDMI | 1 | ||
| DisplayPort | 1 | ||
| Micro | 1 | ||
| Line-In | 1 | ||
| Line-Out | 1 | ||
| RJ-45 | 1 | ||
| Connexions (internes) | SATA | 4 | |
| M. 2 | 1 | ||
| M.2-Modul Key | M | ||
| M.2 Interface | PCIe | ||
| Longueur M.2 | 42 – 80 mm | ||
| Ventilateur PWM 4 broches | 3 | ||
| Connexions (facultatif) | USB 3.2 Gen 1 (5 GbIt/s) | 2 | |
| USB-C 3.2 Gen 2 (10 Gbps | 1 | ||
| USB 2.0 | 4 | ||
| TPM | Oui | ||
| Contrôleur SATA | AMD B650 | ||
| Contrôleur USB | AMD B650 | ||
| Graphiques intégrés | Les connecteurs graphiques de la carte mère ne peuvent être utilisés que lors de l’utilisation d’un processeur avec une puce graphique intégrée. | ||
| Son | Realtek ALC897 | ||
| LAN | Realtek RTL8111H | ||
| Accessoires | Disponible | 2 câbles SATA, panneau d’E/S, DVD du logiciel, manuel | |
| Dimensions | Largeur: 221 mm x Hauteur: 235 mm | ||
B650MT DDR5 BIOSTAR(En configuration seulement)
20.800,00 د.ج
18
People watching this product now!
Description
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
Note 0 sur 5
0 reviews
Note 5 sur 5
0
Note 4 sur 5
0
Note 3 sur 5
0
Note 2 sur 5
0
Note 1 sur 5
0
Soyez le premier à laisser votre avis sur “B650MT DDR5 BIOSTAR(En configuration seulement)” Annuler la réponse
Stockage









Avis
Clear filtersIl n’y a pas encore d’avis.