| Brand | HYBROK |
| Model | HYBROK PSU BRONZE 750W |
| Product type | PC Power Supply Unit (PSU) |
| Rated power | 750 W |
| Efficiency certification | 80 PLUS Bronze (EU Bronze) |
| Efficiency | 85% @ 20% load / 88% @ 50% load / 85% @ 100% load |
| Power factor correction | Active PFC (APFC) |
| Input voltage | 200–240 V AC |
| Input current | 5–10 A |
| Input frequency | 50–60 Hz |
| Modularity | Non-modular |
| Dimensions | 140 × 150 × 86 mm |
| ErP compliance | ErP 2014 Lot 3 |
PSU 750W HYBROK BRONZE 230V
9.500,00 د.ج
12
People watching this product now!
Description
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
Note 0 sur 5
0 reviews
Note 5 sur 5
0
Note 4 sur 5
0
Note 3 sur 5
0
Note 2 sur 5
0
Note 1 sur 5
0
Soyez le premier à laisser votre avis sur “PSU 750W HYBROK BRONZE 230V” Annuler la réponse
Stockage









Avis
Clear filtersIl n’y a pas encore d’avis.